Type Of Points | Point |
---|---|
Run | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
30 Runs Bonus | +4 |
Half-century Bonus | +8 |
Century Bonus | +16 |
Dismissal For A Duck (Wicket-keeper, All-rounder & Batsman) | -2 |
Strike Rate (Except Bowler) Points (Min 10 Balls To Be Played) |
|
Above 170 runs per 100 balls | +6 |
Between 150.01 - 170 runs per 100 balls | +4 |
Between 130 - 150 runs per 100 balls | +2 |
Between 60 - 70 runs per 100 balls | -2 |
Between 50 - 59.99 runs per 100 balls | -4 |
Below 50 runs per 100 balls | -6 |
Type Of Points | Point |
---|---|
Wicket (Excluding Run Out) | +25 |
Bonus (LBW/Bowled) | +8 |
3 Wicket Bonus | +4 |
4 Wicket Bonus | +8 |
5 Wicket Bonus | +16 |
Maiden Over An over in which no runs are scored | +12 |
Economy Rate Points (Min 2 Overs To Be Bowled) |
|
Below 5 runs per over | +6 |
Between 5 - 5.99 runs per over | +4 |
Between 6 - 7 runs per over | +2 |
Between 10 - 11 runs per over | -2 |
Between 11.01 - 12 runs per over | -4 |
Above 12 runs per over | -6 |
Type Of Points | Point |
---|---|
Catch | +8 |
3 Catch Bonus | +4 |
Stumping | +12 |
Run Out (Direct Hit) | +12 |
Run Out (Not a Direct Hit) | +6 |
Type Of Points | Point |
---|---|
Captain Points | 2x |
Vice-Captain Points | 1.5x |
In Announced Lineups | +4 |
Playing Substitute (Concussion, X-Factor, or Impact Player) | +4 |
Type Of Points | Point |
---|---|
Run | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
Half-century Bonus | +4 |
Century Bonus | +8 |
Dismissal For A Duck (Wicket-keeper, All-rounder & Batsman) | -3 |
Strike Rate (Except Bowler) Points (Min 20 Balls To Be Played) |
|
Above 140 runs per 100 balls | +6 |
Between 120.01 - 140 runs per 100 balls | +4 |
Between 100 - 120 runs per 100 balls | +2 |
Between 40 - 50 runs per 100 balls | -2 |
Between 30 - 39.99 runs per 100 balls | -4 |
Below 30 runs per 100 balls | -6 |
Type Of Points | Point |
---|---|
Wicket (Excluding Run Out) | +25 |
Bonus (LBW/Bowled) | +8 |
4 Wicket Bonus | +4 |
5 Wicket Bonus | +8 |
Maiden Over An over in which no runs are scored | +4 |
Economy Rate Points (Min 5 Overs To Be Bowled) |
|
Below 2.5 runs per over | +6 |
between 2.5-3.49 runs per over | +4 |
between 3.5-4.5 runs per over | +2 |
between 7-8 runs per over | -2 |
between 8.01-9 runs per over | -4 |
Above 9 runs per over | -6 |
Type Of Points | Point |
---|---|
Catch | +8 |
3 Catch Bonus | +4 |
Stumping | +12 |
Run Out (Direct Hit) | +12 |
Run Out (Not a Direct Hit) | +6 |
Type Of Points | Point |
---|---|
Captain Points | 2x |
Vice-Captain Points | 1.5x |
In Announced Lineups | +4 |
Playing Substitute (Concussion, X-Factor, or Impact Player) | +4 |
Type Of Points | Point |
---|---|
Run | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
Half-century Bonus | +4 |
Century Bonus | +8 |
Dismissal For A Duck (Wicket-keeper, All-rounder & Batsman) | -4 |
Type Of Points | Point |
---|---|
Wicket (Excluding Run Out) | +16 |
Bonus (LBW/Bowled) | +8 |
4 Wicket Bonus | +4 |
5 Wicket Bonus | +8 |
Type Of Points | Point |
---|---|
Catch | +8 |
Stumping | +12 |
Run Out (Direct Hit) | +12 |
Run Out (Not a Direct Hit) | +6 |
Type Of Points | Point |
---|---|
Captain Points | 2x |
Vice-Captain Points | 1.5x |
In Announced Lineups | +4 |
Playing Substitute (Concussion, X-Factor, or Impact Player) | +4 |
Type Of Points | Point |
---|---|
Run | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
30 Runs Bonus | +8 |
Half-century Bonus | +16 |
Dismissal For A Duck (Wicket-keeper, All-rounder & Batsman) | -2 |
Strike Rate (Except Bowler) Points (Min 5 Balls To Be Played) |
|
Above 190 runs per 100 balls | +6 |
Between 170.01 - 190 runs per 100 balls | +4 |
Between 150 - 170 runs per 100 balls | +2 |
Between 70 - 80 runs per 100 balls -2 | -2 |
Between 60 - 69.99 runs per 100 balls | -4 |
Below 60 runs per 100 balls | -6 |
The dismissal for a duck shall be given to any player coming to the field to bat and getting out scoring 0 runs. |
Type Of Points | Point |
---|---|
Wicket (Excluding Run Out) | +25 |
Bonus (LBW/Bowled) | +8 |
2 Wicket Bonus | +8 |
3 Wicket Bonus | +16 |
Maiden Over An over in which no runs are scored | +16 |
Economy Rate Points (Min 1 Over To Be Bowled) |
|
Below 7 runs per over | +6 |
Between 7 - 7.99 runs per over | +4 |
Between 8 - 9 runs per over | +2 |
Between 14 - 15 runs per over | -2 |
Between 15.01 - 16 runs per over | -4 |
Above 16 runs per over | -6 |
Type Of Points | Point |
---|---|
Catch | +8 |
3 Catch Bonus | +4 |
Stumping | +12 |
Run Out (Direct Hit) | +12 |
Run Out (Not a Direct Hit) | +6 |
Type Of Points | Point |
---|---|
Captain Points | 2x |
Vice-Captain Points | 1.5x |
In Announced Lineups | +4 |
Playing Substitute (Concussion, X-Factor, or Impact Player) | +4 |
Type Of Points | Point |
---|---|
Run | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
30 Runs Bonus | +5 |
Half-century Bonus | +10 |
Century Bonus | +20 |
Dismissal For A Duck (Wicket-keeper, All-rounder & Batsman) | -2 |
Type Of Points | Point |
---|---|
Wicket (Excluding Run Out) | +25 |
Bonus (LBW/Bowled) | +8 |
2 Wicket Bonus | +3 |
3 Wicket Bonus | +5 |
4 Wicket Bonus | +10 |
5 Wicket Bonus | +20 |
Type Of Points | Point |
---|---|
Catch | +8 |
3 Catch Bonus | +4 |
Stumping | +12 |
Run Out (Direct Hit) | +12 |
Run Out (Not a Direct Hit) | +6 |
Type Of Points | Point |
---|---|
Captain Points | 2x |
Vice-Captain Points | 1.5x |
In Announced Lineups | +4 |
Playing Substitute (Concussion, X-Factor, or Impact Player) | +4 |
Type Of Points | Point |
---|---|
Successful Raid Touch Point | +8 |
Raid Bonus | +2 |
Super Raid | +4 |
Super 10 Only for raid touch points |
+4 |
Unsuccessful Raid | -2 |
Type Of Points | Point |
---|---|
Successful Tackle | +20 |
Super Tackle | +8 |
High 5 | +10 |
Unsuccessful Tackle | -1 |
Type Of Points | Point |
---|---|
Captain | 2x |
Vice-Captain | 1.5x |
In the Starting 7 | +8 |
Substitute Appearance | +2 |
Type Of Points | Point |
---|---|
Getting Opposition All Out (Each player of the Starting 7) |
+8 |
Own Team All Out (Each player of the Starting 7) |
-4 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
Type Of Points | Point |
---|---|
Goal | |
Scored by a striker | +40 |
Scored by a mid-fielder | +50 |
Scored by a defender or goalkeeper | +60 |
Assist | +20 |
Chance Created The final pass leading to a shot (on target including goals, blocked or off target) |
+3 |
Shot on Target Includes Goals |
+6 |
5 Passes Completed | +1 |
Type Of Points | Point |
---|---|
Tackle Won | +4 |
Interception Won | +4 |
Saves GK |
+6 |
Penalty Saved GK |
+50 |
Clean Sheet GK/DEF (Played 54 or more minutes) |
+20 |
Type Of Points | Point |
---|---|
Captain | 2x |
Vice-Captain | 1.5x |
In Starting 11 | +4 |
Coming on as a Substitute | +2 |
Type Of Points | Point |
---|---|
Yellow card | -4 |
Red card | -10 |
Own goal | -8 |
Goals conceded GK/DEF (on the field when the goal is scored) |
-2 |
Penalty missed | -20 |